Property Taxes

 

The Mayfield neighborhood is serviced by nine governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past five years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below to learn more!) 2019 2020 2021 2022   2023 2024 2025
1.  School District 12 73.510 69.984 69.785 68.677 68.366 61.760 62.705
2a Mayfield Metropolitan District - Bond Debt 0.000 0.000 55.664 55.664 57.266 59.403 62.716
2b Mayfield Metropolitan District- Operations 90.277 90.277 37.031 24.076 20.453 14.945 15.533
3. Adams County 26.864 26.917 26.897 27.069 26.967 26.835 26.944
4. City of Thornton 10.210 10.210 10.210 10.210 10.210 10.210 10.210
5. Rangeview Library District 3.666 3.677 3.670 3.689 3.615 3.653 3.667
6. North Metro Fire District - Bond  1.400 1.400 1.400 1.400 1.400 0.000 0.000
7. Urban Drainage and Flood Control District 0.726 0.900 0.900 0.900 0.900 0.900 0.900
8. Urban Drainage South Platte 0.094 0.097 0.100 0.100 0.100 0.100 0.100
9. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000 0.000 0.00 0.000
Combined Mill Levy Rate 206.747 203.462 205.657 191.785 189.277 177.806 182.775

 
Click on the tax district names above to learn more about each taxing district.