Property Taxes

 

The Mayfield neighborhood is serviced by nine governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past five years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below to learn more!)  2017 2018 2019 2020 2021 2022   2023
1.  School District 12 65.922  63.259  73.510  69.984  69.785 68.677 68.366 
2a Mayfield Metropolitan District - Bond Debt - - - 55.664 55.664  57.266 
2b Mayfield Metropolitan District- Operations 50.000  55.277  90.277 90.277  37.031 24.076  20.453 
3. Adams County 27.055  26.929  26.864  26.917  26.897 27.069 26.967 
4.  City of Thornton 10.210  10.210  10.210  10.210  10.210 10.210  10.210 
5. Rangeview Library District 3.659  3.669  3.666  3.677  3.670 3.689 3.615 
6. North Metro Fire District - Bond  1.400  1.400  1.400  1.400  1.400 1.400  1.400 
7. Urban Drainage and Flood Control District 0.559  0.500  0.726  0.900  0.900 0.900  0.900 
8. Urban Drainage South Platte 0.061  0.057  0.094  0.097  0.100 0.100  0.100 
9. Regional Transportation District (RTD) 0.000  0.000  0.000  0.000  0.000 0.000  0.000 
Combined Mill Levy Rate 158.866  161.301  206.747  203.462  205.657 191.785  189.277 

 
Click on the tax district names above to learn more about each taxing district.